Series Comparison
Compare federal career paths.
Pick any two series to compare them side by side, or start with one of the common comparisons below. Uses the same USAJOBS data as the rest of the site.
Compare any two series
Common comparisons
1750 Instructional Systems vs. 1712 Training Instruction
| 1750 Instructional Systems | 1712 Training Instruction | |
|---|---|---|
| Job family | 1700 Education Group | 1700 Education Group |
| What the work is | Designs, develops, evaluates, and improves structured learning programs, curriculum, training systems, and instructional materials. This series is a strong fit for people with backgrounds in instructional design, learning technology, curriculum development, training evaluation, or accessible learning content. | Delivers, coordinates, and evaluates training for employees, service members, or agency learners. This series is often more instruction- and facilitation-focused than 1750, with emphasis on teaching, learner support, and course delivery. |
| Postings, last 12 months | 383 | 1,053 |
| Open now | 13 | 39 |
| Trend | Rising (+42%) | Rising (+23%) |
| Typical grades | GS-11 to GS-13 | GS-9 to GS-12 |
| Typical posted salary | $90,479 to $121,183 | $71,957 to $97,087 |
| Open to the public | 23% | 22% |
| Telework or remote (open now) | 54% | 51% |
| Veteran opportunity score | 72/100 | 80/100 |
| Top hiring department | Department of the Air Force | Department of the Air Force |
2210 Information Technology Management vs. 1550 Computer Science
| 2210 Information Technology Management | 1550 Computer Science | |
|---|---|---|
| Job family | 2200 Information Technology Group | 1500 Mathematical Sciences Group |
| What the work is | Supports, secures, develops, operates, and modernizes information technology systems, services, networks, applications, cloud environments, and infrastructure. This series is broad and may include cybersecurity, systems administration, customer support, cloud, data, application, or project-focused roles. | Performs professional computer science work involving software, algorithms, systems, data, modeling, research, and advanced computing. This series is usually more computer-science-oriented than 2210 and may require stronger emphasis on theory, software engineering, data systems, or technical research. |
| Postings, last 12 months | 7,330 | 705 |
| Open now | 337 | 31 |
| Trend | Steady (+6%) | Rising (+18%) |
| Typical grades | GS-11 to GS-14 | ND-4 to ND-5 |
| Typical posted salary | $108,019 to $156,753 | $125,776 to $190,424 |
| Open to the public | 50% | 36% |
| Telework or remote (open now) | 63% | 74% |
| Veteran opportunity score | 75/100 | 87/100 |
| Top hiring department | Department of Defense | Department of the Navy |
0343 Management and Program Analysis vs. 0301 Miscellaneous Administration and Program
| 0343 Management and Program Analysis | 0301 Miscellaneous Administration and Program | |
|---|---|---|
| Job family | 0300 General Administrative, Clerical, and Office Services Group | 0300 General Administrative, Clerical, and Office Services Group |
| What the work is | Analyzes programs, operations, processes, performance data, and organizational effectiveness to support management decisions. This series is a strong fit for people who translate operational problems into recommendations, reports, process improvements, and implementation plans. | Covers broad administrative, program, policy, coordination, and operations work that does not fit a more specific occupational series. This series is common across agencies and can vary widely by office, mission, and position description. |
| Postings, last 12 months | 7,601 | 10,959 |
| Open now | 256 | 436 |
| Trend | Rising (+25%) | Rising (+16%) |
| Typical grades | GS-9 to GS-14 | GS-9 to GS-13 |
| Typical posted salary | $106,437 to $143,523 | $89,508 to $119,315 |
| Open to the public | 17% | 22% |
| Telework or remote (open now) | 72% | 59% |
| Veteran opportunity score | 60/100 | 62/100 |
| Top hiring department | Department of the Navy | Department of the Air Force |
1102 Contracting vs. 0343 Management and Program Analysis
| 1102 Contracting | 0343 Management and Program Analysis | |
|---|---|---|
| Job family | 1100 Business and Industry Group | 0300 General Administrative, Clerical, and Office Services Group |
| What the work is | Plans, awards, administers, and evaluates federal contracts for goods, services, technology, construction, and mission support. This series is a strong fit for people interested in acquisition, procurement, vendor management, pricing, negotiation, and public-sector business operations. | Analyzes programs, operations, processes, performance data, and organizational effectiveness to support management decisions. This series is a strong fit for people who translate operational problems into recommendations, reports, process improvements, and implementation plans. |
| Postings, last 12 months | 1,981 | 7,601 |
| Open now | 91 | 256 |
| Trend | Rising (+17%) | Rising (+25%) |
| Typical grades | GS-11 to GS-14 | GS-9 to GS-14 |
| Typical posted salary | $106,437 to $145,468 | $106,437 to $143,523 |
| Open to the public | 45% | 17% |
| Telework or remote (open now) | 76% | 72% |
| Veteran opportunity score | 80/100 | 60/100 |
| Top hiring department | Department of the Navy | Department of the Navy |
About this data
Job numbers come from the USAJOBS API: 244,223 job announcements opened from December 1, 2025 to November 15, 2026, plus 12,260 announcements open on November 15, 2026. Canceled announcements are not counted. Series descriptions summarize the OPM Handbook of Occupational Groups and Families.
These figures describe posted job announcements, not hiring outcomes. Always read the official announcement and its qualification requirements before applying. How the scores are calculated.